|
|
| Future | Open Interest | % |
| Indiabulls Housing F (IBULHSGFIN) | 16661K | 5.3% |
| Reliance Industries (RELIANCE) | 44497K | 0% |
| Maruti Suzuki India (MARUTI) | 3042K | 1% |
| Yes Bank Limited (YESBANK) | 119767K | -0.2% |
| Tata Steel Limited (TATASTEEL) | 30219K | 2.6% |
| State Bank of India (SBIN) | 65046K | 0.5% |
| Future | Open Interest | % |
| Jindal Steel & P (JINDALSTEL) | 21940K | 9% |
| Reliance Power Limit (RPOWER) | 119184K | 6.5% |
| Adani Enterprises Li (ADANIENT) | 24700K | 6.4% |
| Steel Authority of I (SAIL) | 89616K | 6% |
| The India Cements Li (INDIACEM) | 22203K | 5.5% |
| Indiabulls Housing F (IBULHSGFIN) | 16661K | 5.3% |
| Future | Open Interest | % |
| Indiabulls Housing F (IBULHSGFIN) | 16661K | 5.3% |
| Reliance Industries (RELIANCE) | 44497K | 0% |
| Maruti Suzuki India (MARUTI) | 3042K | 1% |
| Yes Bank Limited (YESBANK) | 119767K | -0.2% |
| Tata Steel Limited (TATASTEEL) | 30219K | 2.6% |
| State Bank of India (SBIN) | 65046K | 0.5% |
| Future | Open Interest | % |
| Reliance Power Limit (RPOWER) | 119184K | 6.5% |
| Bharat Heavy Electri (BHEL) | 62723K | 4.1% |
| IDBI Bank Limited (IDBI) | 31340K | 4% |
| NATIONALUM (NATIONALUM) | 33592K | 4.2% |
| Ashok Leyland Limite (ASHOKLEY) | 63204K | 3.1% |
| The Federal Bank Lim (FEDERALBNK) | 56189K | 2.6% |
| Future | Open Interest | % |
| IDFCFIRSTB (IDFCFIRSTB) | 120912K | 0.9% |
| Reliance Power Limit (RPOWER) | 119184K | 6.5% |
| Ashok Leyland Limite (ASHOKLEY) | 63204K | 3.1% |
| Bharat Heavy Electri (BHEL) | 62723K | 4.1% |
| TV18 Broadcast Limit (TV18BRDCST) | 62361K | 1.6% |
| The Federal Bank Lim (FEDERALBNK) | 56189K | 2.6% |
| Future | Open Interest | % |
| Idea Cellular Limite (IDEA) | 295338K | -40.7% |
| SUZLON (SUZLON) | 263340K | -5.3% |
| GAIL (India) Limited (GAIL) | 9169K | -3.1% |
| Eicher Motors Limite (EICHERMOT) | 403K | -2.6% |
| SRF Limited (SRF) | 877K | -2.5% |
| M&MFIN (M&MFIN) | 11555K | -2.1% |
We comply with Europe’s new privacy law, the General Data Protection Regulation (GDPR).
Google, as a third party vendor, uses cookies to serve ads on our site.
Google's use of the cookie enables it to serve ads to our users based on their visit to our sites and other sites on the Internet.
Users may opt out of the use of the cookie by visiting this page.