DayTrade Share Future

Most Active

FutureOpen Interest %
Reliance Industries (RELIANCE) 33889K -1.7%
ICICI Bank Limited (ICICIBANK) 114924K -2.7%
State Bank of India (SBIN) 102306K -2.9%
Maruti Suzuki India (MARUTI) 1981K 1.8%
Axis Bank Limited (AXISBANK) 50369K -4%
Bajaj Finance Limite (BAJFINANCE) 4898K -0.7%

Top Gainers

FutureOpen Interest %
Maruti Suzuki India (MARUTI) 1981K 1.8%
Ashok Leyland Limite (ASHOKLEY) 32463K 0.3%
BANDHANBNK (BANDHANBNK) 18486K 0.1%
PVR (PVR) 1357K 0.1%
Sun TV Network Limit (SUNTV) 4679K 0.1%

Volume Leaders

FutureOpen Interest %
Reliance Industries (RELIANCE) 33889K -1.7%
ICICI Bank Limited (ICICIBANK) 114924K -2.7%
State Bank of India (SBIN) 102306K -2.9%
Maruti Suzuki India (MARUTI) 1981K 1.8%
Axis Bank Limited (AXISBANK) 50369K -4%
Bajaj Finance Limite (BAJFINANCE) 4898K -0.7%

Hot

FutureOpen Interest %
Maruti Suzuki India (MARUTI) 1981K 1.8%

Top

FutureOpen Interest %
Sun TV Network Limit (SUNTV) 4679K 0.1%
Maruti Suzuki India (MARUTI) 1981K 1.8%
PVR (PVR) 1357K 0.1%

Top Losers

FutureOpen Interest %
Jindal Steel & P (JINDALSTEL) 25310K -5.1%
Idea Cellular Limite (IDEA) 416640K -4.7%
PEL (PEL) 3251K -4.6%
ICICIPRULI (ICICIPRULI) 7532K -4.2%
Indiabulls Housing F (IBULHSGFIN) 18011K -4%
Axis Bank Limited (AXISBANK) 50369K -4%

NSE Intraday Share Cash Future Options DayTrading Tips

Stock Tips


Future Tips


Option Tips




NIFTY Future Tips

NIFTY Future
Price: 11351.75 (-1.66%) | Volume: 193442 (56.13%) | Open Interest : 10749450 ↓ Sheds (-27600.00)

NIFTY Next Month Future
Price: 11370.00 (-1.63%) | Volume: 5515 (144.35%) | Open Interest : 596550 ↑ Adds (38850.00)

NIFTY Far Month Future
Price: 11379.85 (-1.66%) | Volume: 911 (254.47%) | Open Interest : 67950 ↑ Adds (18225.00)


NIFTY (24-Sep-2020) Options Intraday Tips: Most Active NIFTY Calls & Puts

OptionPriceOpen InterestContracts %
NIFTY Put 11000.00: PE-11000.00 104.20 2795K (↑6K)54K (↑64.1%)77
NIFTY Call 11500.00: CE-11500.00 141.45 2072K (↑324K)51K (↑125.7%)-38
NIFTY Put 11400.00: PE-11400.00 238.55 1153K (↓-87.8K)44K (↑147.3%)60
NIFTY Put 11300.00: PE-11300.00 197.30 1741K (↑205K)39K (↑165.6%)65
NIFTY Call 11700.00: CE-11700.00 74.75 1153K (↑129K)38K (↑93%)-41
NIFTY Put 11500.00: PE-11500.00 290.90 1652K (↓-263.4K)37K (↑2.8%)57
NIFTY Call 11600.00: CE-11600.00 103.35 1349K (↑169K)36K (↑46.1%)-40
NIFTY Put 11200.00: PE-11200.00 159.55 1429K (↓-56.1K)35K (↑107.9%)70
NIFTY Call 12000.00: CE-12000.00 23.80 1824K (↓-139.7K)35K (↑35.3%)-41
NIFTY Call 11400.00: CE-11400.00 190.45 828K (↑214K)35K (↑497.3%)-35
NIFTY Call 11800.00: CE-11800.00 52.25 1451K (↑29K)30K (↑19.4%)-42
NIFTY Put 10500.00: PE-10500.00 34.40 2001K (↑305K)26K (↑49.6%)76
NIFTY Put 11100.00: PE-11100.00 129.80 803K (↑49K)23K (↑134.2%)74
NIFTY Call 11900.00: CE-11900.00 35.50 790K (↓-50K)22K (↑64.6%)-42
NIFTY Put 10800.00: PE-10800.00 65.90 770K (↑85K)15K (↑102.7%)80
NIFTY Put 10900.00: PE-10900.00 82.55 859K (↑54K)14K (↑145.5%)77
NIFTY Put 10000.00: PE-10000.00 11.80 2000K (↑112K)13K (↑92.4%)52
NIFTY Call 12100.00: CE-12100.00 16.20 444K (↓-23.9K)12K (↑134.6%)-38
NIFTY Call 11300.00: CE-11300.00 246.95 331K (↑86K)11K (↑493.8%)-32
NIFTY Call 12500.00: CE-12500.00 5.85 839K (↓-21K)11K (↑46.5%)-7
NIFTY Put 11600.00: PE-11600.00 348.45 907K (↓-69.8K)10K (↓-37.9%)51
NIFTY Call 12200.00: CE-12200.00 11.15 516K (↓-20K)9K (↑62.4%)-33
NIFTY Put 10400.00: PE-10400.00 27.25 440K (↓-167.7K)9K (↑53.6%)71
NIFTY Put 10700.00: PE-10700.00 53.60 375K (↑25K)8K (↑53.5%)82
NIFTY Put 10600.00: PE-10600.00 43.20 493K (↑56K)8K (↓-34.1%)79
NIFTY Put 10200.00: PE-10200.00 17.40 336K (↑123K)7K (↑208.2%)63
NIFTY Put 10300.00: PE-10300.00 22.15 348K (↑74K)7K (↑69.5%)71
NIFTY Call 12300.00: CE-12300.00 8.30 657K (↓-94.5K)6K (↑30.4%)-27
NIFTY Put 9500.00: PE-9500.00 5.45 802K (↓-9.5K)4K (↑264.5%)17
NIFTY Call 11450.00: CE-11450.00 166.50 79K (↑24K)4K (↑955.7%)-36
NIFTY Call 11750.00: CE-11750.00 62.90 112K (↑28K)4K (↑179.1%)-41
NIFTY Put 9800.00: PE-9800.00 8.30 53K (↓-3.3K)4K (↑2294.5%)33
NIFTY Put 11350.00: PE-11350.00 217.95 80K (↑18K)4K (↑375.7%)64
NIFTY Call 11200.00: CE-11200.00 311.05 354K (↑48K)3K (↑383.4%)-29
NIFTY Call 11650.00: CE-11650.00 88.05 96K (↑35K)3K (↑124.1%)-41
NIFTY Put 11700.00: PE-11700.00 420.65 349K (↓-17.6K)3K (↑5.8%)48
NIFTY Put 9900.00: PE-9900.00 9.65 74K (↑45K)3K (↑1457.1%)39
NIFTY Call 12400.00: CE-12400.00 6.70 304K (↓-33.8K)3K (↓-0.4%)-15
NIFTY Call 11550.00: CE-11550.00 121.80 93K (↑20K)3K (↑16.6%)-39
NIFTY Put 11800.00: PE-11800.00 498.55 108K (↓-14.2K)3K (↑100.4%)45
NIFTY Put 10100.00: PE-10100.00 14.75 184K (↑40K)3K (↑51.9%)63
NIFTY Call 11350.00: CE-11350.00 219.70 44K (↑32K)3K (↑2371.6%)-32
NIFTY Put 9000.00: PE-9000.00 4.00 498K (↓-2.3K)2K (↑138.9%)7
NIFTY Put 11450.00: PE-11450.00 261.70 75K (↓-4.4K)2K (↑39.5%)58
NIFTY Call 11000.00: CE-11000.00 451.45 484K (↓-5K)2K (↑182.2%)-25
NIFTY Call 11850.00: CE-11850.00 43.65 97K (↑18K)2K (↑67%)-42
NIFTY Put 11250.00: PE-11250.00 177.20 61K (↑5K)2K (↑73.3%)68
NIFTY Put 10750.00: PE-10750.00 60.40 89K (↑24K)2K (↑193.3%)84
NIFTY Put 11150.00: PE-11150.00 141.35 48K (↑1K)2K (↑180.6%)70
NIFTY Call 11950.00: CE-11950.00 29.40 98K (↑38K)2K (↑72.2%)-41
NIFTY Call 13000.00: CE-13000.00 3.35 522K (↓-6.2K)2K (↑15.8%)14
NIFTY Put 9600.00: PE-9600.00 6.25 29K (↑9K)2K (↑2121.3%)21
NIFTY Put 11050.00: PE-11050.00 113.15 59K (↑14K)2K (↑86.5%)71
NIFTY Put 12000.00: PE-12000.00 667.65 407K (↓-16.1K)1K (↑5.4%)35
NIFTY Call 12050.00: CE-12050.00 19.45 85K (↑51K)1K (↑17.2%)-40
NIFTY Put 11550.00: PE-11550.00 324.35 36K (↓-13.3K)1K (↓-56.4%)57
NIFTY Put 9700.00: PE-9700.00 7.10 25K (↑8K)1K (↑166%)29
NIFTY Put 10850.00: PE-10850.00 73.70 26K (↑10K)1K (↑255.4%)80
NIFTY Put 10950.00: PE-10950.00 92.45 33K (↑11K)1K (↑55.6%)77
NIFTY Call 11100.00: CE-11100.00 380.55 74K (↑8K)1K (↑742.3%)-26
NIFTY Call 12150.00: CE-12150.00 13.65 67K (↑15K)1K (↑140.5%)-35
NIFTY Put 11900.00: PE-11900.00 589.95 99K (↑2K)1K (↑149.3%)41
NIFTY Put 8000.00: PE-8000.00 2.05 235K (↓-3.5K)1K (↑110.4%)5
NIFTY Call 12600.00: CE-12600.00 5.25 53K (↓-1K)1K (↓-37.8%)0
NIFTY Put 7000.00: PE-7000.00 1.00 46K (↑8K)1K (↑46.9%)11
NIFTY Call 10000.00: CE-10000.00 1367.20 683K (↑2K)0K (↑26.2%)-11
NIFTY Put 7500.00: PE-7500.00 1.35 77K (↓-1.7K)0K (↑1172.2%)0
NIFTY Call 12800.00: CE-12800.00 3.95 88K (↓-0.9K)0K (↓-5.4%)1
NIFTY Put 8500.00: PE-8500.00 2.85 217K (↑2K)0K (↑336.2%)12
NIFTY Call 10700.00: CE-10700.00 705.95 53K (↓-9.2K)0K (↑1187.1%)-18
NIFTY Call 10500.00: CE-10500.00 876.65 239K (↓-6.8K)0K (↑114.8%)-17
NIFTY Call 12700.00: CE-12700.00 4.70 92K (↓-3.5K)0K (↓-40.3%)4
NIFTY Put 11750.00: PE-11750.00 447.05 24K (↓-5.5K)0K (↑153.7%)42
NIFTY Put 6500.00: PE-6500.00 0.65 33K (↑15K)0K (↑23000%)-41
NIFTY Call 10900.00: CE-10900.00 531.50 109K (↑1K)0K (↑164%)-23
NIFTY Call 11250.00: CE-11250.00 281.20 11K (↑2K)0K (↑1650%)-30
NIFTY Put 12500.00: PE-12500.00 1132.45 171K (↑6K)0K (↑106%)19
NIFTY Put 11650.00: PE-11650.00 378.10 20K (↑0K)0K (↓-0.5%)47
NIFTY Put 12200.00: PE-12200.00 841.45 46K (↓-0.5K)0K (↑121.1%)26
NIFTY Call 14000.00: CE-14000.00 3.00 62K (↑4K)0K (↓-6.4%)7
NIFTY Call 10800.00: CE-10800.00 617.60 91K (↓-2.3K)0K (↑1054.6%)-21
NIFTY Put 10550.00: PE-10550.00 39.30 8K (↓-0.1K)0K (↑1009.1%)79
NIFTY Call 9500.00: CE-9500.00 1836.25 474K (↓-5.9K)0K (↑109.1%)-10
NIFTY Call 14500.00: CE-14500.00 3.00 56K (↓-1.5K)0K (↓-24.8%)13
NIFTY Call 10600.00: CE-10600.00 781.95 66K (↓-4.5K)0K (↑1314.3%)-21
NIFTY Call 11150.00: CE-11150.00 354.95 11K (↑2K)0K (↑2300%)-27
NIFTY Call 13500.00: CE-13500.00 3.25 47K (↓-1.2K)0K (↑11.7%)14
NIFTY Put 8700.00: PE-8700.00 3.65 4K (↑3K)0K (↑538.5%)-4
NIFTY Put 6000.00: PE-6000.00 0.80 14K (↑1K)0K (↑2466.7%)-20
NIFTY Put 13000.00: PE-13000.00 1623.20 468K (↑2K)0K (↑45.3%)12
NIFTY Call 9000.00: CE-9000.00 2356.95 158K (↓-1.5K)0K (↑1020%)-8
NIFTY Call 12900.00: CE-12900.00 4.15 5K (↓-0.6K)0K (↑69.7%)34
NIFTY Call 8500.00: CE-8500.00 2850.00 367K (↑3K)0K (↑477.8%)-7
NIFTY Call 8700.00: CE-8700.00 2645.00 595K (↓-0.5K)0K (↑840%)-7
NIFTY Call 10300.00: CE-10300.00 1044.00 19K (↑2K)0K (↑1466.7%)-17
NIFTY Call 14800.00: CE-14800.00 2.65 19K (↑0K)0K (↓-47.9%)36
NIFTY Call 10400.00: CE-10400.00 962.10 25K (↓-0.5K)0K (↑71.4%)-16
NIFTY Put 10350.00: PE-10350.00 21.45 1K (↑0K)0K (↑77.8%)61
NIFTY Call 12350.00: CE-12350.00 7.20 8K (↓-0.6K)0K (↑13%)-15
NIFTY Call 10200.00: CE-10200.00 1167.20 27K (↓-0.5K)0K (↑31.6%)-13
NIFTY Put 9400.00: PE-9400.00 5.20 22K (↑0K)0K (↑177.8%)49
NIFTY Put 9300.00: PE-9300.00 4.95 8K (↑0K)0K (↑666.7%)11
NIFTY Call 14700.00: CE-14700.00 2.55 13K (↓-0.2K)0K (↑110%)-6
NIFTY Put 12300.00: PE-12300.00 932.45 28K (↑0K)0K (↑53.9%)24
NIFTY Put 10050.00: PE-10050.00 13.80 2K (↑1K)0K (↑100%)40
NIFTY Put 14000.00: PE-14000.00 2645.00 23K (↑1K)0K (↑100%)8
NIFTY Put 12100.00: PE-12100.00 733.00 5K (↑0K)0K (↑41.7%)24
NIFTY Put 11850.00: PE-11850.00 559.70 10K (↑0K)0K (↓-27.3%)47
NIFTY Call 9800.00: CE-9800.00 1555.55 10K (↓-0.2K)0K (↑600%)-11
NIFTY Put 12800.00: PE-12800.00 1423.35 22K (↑1K)0K (↑300%)15
NIFTY Put 10150.00: PE-10150.00 19.35 1K (↑0K)0K (↑0%)106
NIFTY Call 12550.00: CE-12550.00 6.15 2K (↑0K)0K (↑350%)-4
NIFTY Call 9300.00: CE-9300.00 2098.00 8K (↑0K)0K (↑33.3%)-6
NIFTY Call 13400.00: CE-13400.00 3.50 1K (↑0K)0K (↑300%)-27
NIFTY Call 10100.00: CE-10100.00 1252.60 40K (↑0K)0K (↓-70.6%)-12
NIFTY Call 12450.00: CE-12450.00 6.50 0K (↑0K)0K (↓-33.3%)-7
NIFTY Put 12400.00: PE-12400.00 1039.30 0K (↑0K)0K (↑50%)21
NIFTY Put 12700.00: PE-12700.00 1344.50 4K (↑0K)0K (↑0%)18
NIFTY Call 9900.00: CE-9900.00 1455.65 10K (↑0K)0K (↓-66.7%)-14
NIFTY Put 12600.00: PE-12600.00 1214.30 2K (↑0K)0K (↓-50%)16

Bullish Future for the Day

FutureSymbolChg.Open InterestVolumeChg.Volume
Maruti Suzuki India Limited MARUTI 1.81%1981K ↑ Adds (22K)26346142.13%
PVR PVR 0.09%1357K ↑ Adds (57K)615454.16%
Sun TV Network Limited SUNTV 0.09%4679K ↑ Adds (81K)1983-27.65%

Stocks Options Tips

Most Active

OptionPriceOpen InterestContracts %
Maruti Suzuki India Limited ( MARUTI Call 7500.00 ) CE-7500.00 118.35 150K (↑18K)11K (↑288.8%)57
Reliance Industries Limited ( RELIANCE Call 2100.00 ) CE-2100.00 69.10 3819K (↑1017K)10K (↑226.7%)-19
Reliance Industries Limited ( RELIANCE Call 2200.00 ) CE-2200.00 34.30 3715K (↑435K)8K (↑44.2%)-23
ICICI Bank Limited ( ICICIBANK Call 400.00 ) CE-400.00 7.60 7226K (↑866K)8K (↑31.8%)-32
Tata Consultancy Services Limited ( TCS Call 2300.00 ) CE-2300.00 60.50 742K (↓-78K)8K (↓-47.9%)-9
Maruti Suzuki India Limited ( MARUTI Call 7300.00 ) CE-7300.00 192.75 71K (↑28K)7K (↑259.4%)46

Top Gainers

OptionPriceOpen InterestContracts %
Coal India Limited ( COALINDIA Put 95.00 ) PE-95.00 0.65 15K (↑0K)0K (↓-14.3%)333
Bank of Baroda ( BANKBARODA Put 38.00 ) PE-38.00 0.35 25K (↑16K)0K (↑100%)250
Torrent Pharmaceuticals Limited ( TORNTPHARM Call 3050.00 ) CE-3050.00 35.00 1K (↑0K)0K (↑100%)193
Jubilant Foodworks Limited ( JUBLFOOD Put 1600.00 ) PE-1600.00 3.00 1K (↑0K)0K (↑0%)186
Dr. Reddys Laboratories Limited ( DRREDDY Put 3900.00 ) PE-3900.00 22.00 6K (↑1K)0K (↓-33.3%)175
ICICI Bank Limited ( ICICIBANK Put 270.00 ) PE-270.00 0.80 3K (↑1K)0K (↑100%)167

Volume Leaders

OptionPriceOpen InterestContracts %
Idea Cellular Limited ( IDEA Call 12.00 ) CE-12.00 1.40 41720K (↓-7140K)0K (↓-95.5%)-36
Idea Cellular Limited ( IDEA Call 17.00 ) CE-17.00 0.35 40740K (↓-5320K)0K (↓-95.5%)-50
Idea Cellular Limited ( IDEA Put 9.00 ) PE-9.00 0.30 36680K (↓-2100K)0K (↓-98.4%)-14
Idea Cellular Limited ( IDEA Call 10.00 ) CE-10.00 2.55 36540K (↓-980K)0K (↓-98.5%)-22
Idea Cellular Limited ( IDEA Call 15.00 ) CE-15.00 0.60 32060K (↓-3360K)0K (↓-97.6%)-45
Idea Cellular Limited ( IDEA Put 10.00 ) PE-10.00 0.55 28840K (↓-3640K)0K (↓-96.4%)-8

Hot

OptionPriceOpen InterestContracts %
Ashok Leyland Limited ( ASHOKLEY Call 80.00 ) CE-80.00 1.15 5076K (↑1611K)4K (↑1033.3%)28
Ashok Leyland Limited ( ASHOKLEY Call 75.00 ) CE-75.00 2.25 4131K (↑1539K)2K (↑476.9%)25
Bharat Heavy Electricals Limited ( BHEL Put 38.00 ) PE-38.00 2.05 3234K (↑1323K)0K (↑183.7%)21
Bharat Heavy Electricals Limited ( BHEL Put 37.00 ) PE-37.00 1.55 2562K (↑1176K)0K (↑221.3%)15
State Bank of India ( SBIN Put 190.00 ) PE-190.00 2.85 5229K (↑990K)3K (↑108.9%)39
Biocon Limited ( BIOCON Call 460.00 ) CE-460.00 7.80 1247K (↑989K)2K (↑287.7%)13

Top

OptionPriceOpen InterestContracts %
Biocon Limited ( IDFCFIRSTB Call 35.00 ) CE-35.00 1.00 8360K (↑190K)1K (↑280.9%)5
ITC Limited ( ITC Put 190.00 ) PE-190.00 7.40 8211K (↑589K)1K (↑34.8%)44
ITC Limited ( IDFCFIRSTB Call 34.00 ) CE-34.00 1.30 6669K (↑19K)0K (↑114.3%)4
ITC Limited ( IDFCFIRSTB Call 37.00 ) CE-37.00 0.60 5662K (↑190K)0K (↑89.2%)9
Vedanta Limited ( VEDL Put 130.00 ) PE-130.00 7.90 5636K (↑74K)0K (↓-77.4%)14
ITC Limited ( ITC Put 180.00 ) PE-180.00 2.90 5373K (↑829K)2K (↑165.7%)61

Top Losers

OptionPriceOpen InterestContracts %
ITC Limited ( MANAPPURAM Call 205.00 ) CE-205.00 0.10 0K (↑0K)0K (↑100%)-99
Jindal Steel & Power Limited ( JINDALSTEL Put 165.00 ) PE-165.00 0.40 5K (↑5K)0K (↑100%)-99
Bharat Electronics Limited ( BEL Put 85.00 ) PE-85.00 0.30 15K (↑15K)0K (↑100%)-97
Bharat Electronics Limited ( BAJAJFINSV Put 5000.00 ) PE-5000.00 13.00 0K (↑0K)0K (↑100%)-96
Hindalco Industries Limited ( HINDALCO Put 100.00 ) PE-100.00 0.10 4K (↑4K)0K (↑100%)-96
Axis Bank Limited ( AXISBANK Put 260.00 ) PE-260.00 0.30 0K (↑0K)0K (↑100%)-95

Index Options Tips

Most Active

OptionPriceOpen InterestContracts %
NIFTY ( NIFTY Put 11000.00 ) PE-11000.00 104.20 2795K (↑6K)54K (↑64.1%)77
NIFTY ( NIFTY Call 11500.00 ) CE-11500.00 141.45 2072K (↑324K)51K (↑125.7%)-38
BANKNIFTY ( BANKNIFTY Call 24000.00 ) CE-24000.00 350.20 526K (↑184K)48K (↑88%)-36
BANKNIFTY ( BANKNIFTY Put 23000.00 ) PE-23000.00 730.15 287K (↓-120.5K)45K (↑252.9%)41
NIFTY ( NIFTY Put 11400.00 ) PE-11400.00 238.55 1153K (↓-87.8K)44K (↑147.3%)60
BANKNIFTY ( BANKNIFTY Put 22500.00 ) PE-22500.00 514.15 413K (↑271K)42K (↑580%)43

Top Gainers

OptionPriceOpen InterestContracts %
NIFTY ( NIFTY Put 10150.00 ) PE-10150.00 19.35 1K (↑0K)0K (↑0%)106
NIFTY ( NIFTY Put 10750.00 ) PE-10750.00 60.40 89K (↑24K)2K (↑193.3%)84
NIFTY ( NIFTY Put 10700.00 ) PE-10700.00 53.60 375K (↑25K)8K (↑53.5%)82
NIFTY ( NIFTY Put 10850.00 ) PE-10850.00 73.70 26K (↑10K)1K (↑255.4%)80
NIFTY ( NIFTY Put 10800.00 ) PE-10800.00 65.90 770K (↑85K)15K (↑102.7%)80
NIFTY ( NIFTY Put 10600.00 ) PE-10600.00 43.20 493K (↑56K)8K (↓-34.1%)79

Volume Leaders

OptionPriceOpen InterestContracts %
NIFTY ( NIFTY Put 11000.00 ) PE-11000.00 104.20 2795K (↑6K)54K (↑64.1%)77
NIFTY ( NIFTY Call 11500.00 ) CE-11500.00 141.45 2072K (↑324K)51K (↑125.7%)-38
NIFTY ( NIFTY Put 10500.00 ) PE-10500.00 34.40 2001K (↑305K)26K (↑49.6%)76
NIFTY ( NIFTY Put 10000.00 ) PE-10000.00 11.80 2000K (↑112K)13K (↑92.4%)52
NIFTY ( NIFTY Call 12000.00 ) CE-12000.00 23.80 1824K (↓-139.7K)35K (↑35.3%)-41
NIFTY ( NIFTY Put 11300.00 ) PE-11300.00 197.30 1741K (↑205K)39K (↑165.6%)65

Hot

OptionPriceOpen InterestContracts %
NIFTY ( NIFTY Put 10500.00 ) PE-10500.00 34.40 2001K (↑305K)26K (↑49.6%)76
BANKNIFTY ( BANKNIFTY Put 22500.00 ) PE-22500.00 514.15 413K (↑271K)42K (↑580%)43
NIFTY ( NIFTY Put 11300.00 ) PE-11300.00 197.30 1741K (↑205K)39K (↑165.6%)65
NIFTY ( NIFTY Put 10200.00 ) PE-10200.00 17.40 336K (↑123K)7K (↑208.2%)63
NIFTY ( NIFTY Put 10000.00 ) PE-10000.00 11.80 2000K (↑112K)13K (↑92.4%)52
NIFTY ( NIFTY Put 10800.00 ) PE-10800.00 65.90 770K (↑85K)15K (↑102.7%)80

Top

OptionPriceOpen InterestContracts %
NIFTY ( NIFTY Put 11000.00 ) PE-11000.00 104.20 2795K (↑6K)54K (↑64.1%)77
NIFTY ( NIFTY Put 10500.00 ) PE-10500.00 34.40 2001K (↑305K)26K (↑49.6%)76
NIFTY ( NIFTY Put 10000.00 ) PE-10000.00 11.80 2000K (↑112K)13K (↑92.4%)52
NIFTY ( NIFTY Put 11300.00 ) PE-11300.00 197.30 1741K (↑205K)39K (↑165.6%)65
NIFTY ( NIFTY Put 10900.00 ) PE-10900.00 82.55 859K (↑54K)14K (↑145.5%)77
NIFTY ( NIFTY Put 11100.00 ) PE-11100.00 129.80 803K (↑49K)23K (↑134.2%)74

Top Losers

OptionPriceOpen InterestContracts %
BANKNIFTY ( BANKNIFTY Call 26400.00 ) CE-26400.00 31.50 4K (↓-0.1K)0K (↑3%)-54
BANKNIFTY ( BANKNIFTY Call 26200.00 ) CE-26200.00 41.90 1K (↓-0.1K)0K (↑138.5%)-50
BANKNIFTY ( BANKNIFTY Call 26300.00 ) CE-26300.00 39.10 3K (↑2K)0K (↑83.6%)-48
BANKNIFTY ( BANKNIFTY Call 25700.00 ) CE-25700.00 66.70 4K (↓-1.2K)0K (↓-34.6%)-48
BANKNIFTY ( BANKNIFTY Call 25200.00 ) CE-25200.00 113.05 21K (↑4K)1K (↑79.6%)-46
BANKNIFTY ( BANKNIFTY Call 26000.00 ) CE-26000.00 51.80 233K (↓-39.5K)17K (↑23.3%)-46




Suggestions / Comments


dear sir i want currency tips,i m already subscribed for equtiy n enjoy profit everyday-ashu (jha0532ashu@gmail.com)
Hi, My budget is limited; it is possible to give me mininum investment of Rs.5000=00 and should get maximum profit tips on equities or call or put options. Thanks Manjunath 0729.... India-Manjunath (anzmanju@gmail.com)
Sir, When i should buy and when i should sell the shares in intraday. please guide me.-Venkatesan (venkate2010@gmail.com)
hi ur entry and exit really good nice ...tell me only when stock price move between buy signal and sell signal then what to do ...and manyyyyyyy thanks today kaliyug ..in net generation u free services for begineeres like me..salute u......-pradip (gautampsm@gmail.com)
Dear sir, Please send me daily options top picks on 927.... Thanking you.-Sandip (sat7370@yahoo.com)
Dear sir, Please send me daily options top picks-prashant (prashant.singh@lntpower.com)