DayTrade Share Future

Most Active

FutureOpen Interest %
Indiabulls Housing F (IBULHSGFIN) 16661K 5.3%
Reliance Industries (RELIANCE) 44497K 0%
Maruti Suzuki India (MARUTI) 3042K 1%
Yes Bank Limited (YESBANK) 119767K -0.2%
Tata Steel Limited (TATASTEEL) 30219K 2.6%
State Bank of India (SBIN) 65046K 0.5%

Top Gainers

FutureOpen Interest %
Jindal Steel & P (JINDALSTEL) 21940K 9%
Reliance Power Limit (RPOWER) 119184K 6.5%
Adani Enterprises Li (ADANIENT) 24700K 6.4%
Steel Authority of I (SAIL) 89616K 6%
The India Cements Li (INDIACEM) 22203K 5.5%
Indiabulls Housing F (IBULHSGFIN) 16661K 5.3%

Volume Leaders

FutureOpen Interest %
Indiabulls Housing F (IBULHSGFIN) 16661K 5.3%
Reliance Industries (RELIANCE) 44497K 0%
Maruti Suzuki India (MARUTI) 3042K 1%
Yes Bank Limited (YESBANK) 119767K -0.2%
Tata Steel Limited (TATASTEEL) 30219K 2.6%
State Bank of India (SBIN) 65046K 0.5%

Hot

FutureOpen Interest %
Reliance Power Limit (RPOWER) 119184K 6.5%
Bharat Heavy Electri (BHEL) 62723K 4.1%
IDBI Bank Limited (IDBI) 31340K 4%
NATIONALUM (NATIONALUM) 33592K 4.2%
Ashok Leyland Limite (ASHOKLEY) 63204K 3.1%
The Federal Bank Lim (FEDERALBNK) 56189K 2.6%

Top

FutureOpen Interest %
IDFCFIRSTB (IDFCFIRSTB) 120912K 0.9%
Reliance Power Limit (RPOWER) 119184K 6.5%
Ashok Leyland Limite (ASHOKLEY) 63204K 3.1%
Bharat Heavy Electri (BHEL) 62723K 4.1%
TV18 Broadcast Limit (TV18BRDCST) 62361K 1.6%
The Federal Bank Lim (FEDERALBNK) 56189K 2.6%

Top Losers

FutureOpen Interest %
Idea Cellular Limite (IDEA) 295338K -40.7%
SUZLON (SUZLON) 263340K -5.3%
GAIL (India) Limited (GAIL) 9169K -3.1%
Eicher Motors Limite (EICHERMOT) 403K -2.6%
SRF Limited (SRF) 877K -2.5%
M&MFIN (M&MFIN) 11555K -2.1%

NSE Intraday Share Cash Future Options DayTrading Tips

Stock Tips


Future Tips


Option Tips




NIFTY Future Tips

NIFTY Future
Price: 11679.90 (0.14%) | Volume: 101172 (-20.14%) | Open Interest : 16442175 ↓ Sheds (-467400.00)

NIFTY Next Month Future
Price: 11738.40 (0.15%) | Volume: 10396 (8.79%) | Open Interest : 1373325 ↑ Adds (166350.00)

NIFTY Far Month Future
Price: 11754.50 (0.00%) | Volume: 692 (0.00%) | Open Interest : 23550 ↑ Adds (23550.00)


NIFTY (25-Apr-2019) Options Intraday Tips: Most Active NIFTY Calls & Puts

OptionPriceOpen InterestContracts %
NIFTY Call 12000.00: CE-12000.00 56.65 2268K (↑225K)45K (↑25.8%)4
NIFTY Put 11500.00: PE-11500.00 123.85 2134K (↑462K)38K (↑45.2%)-2
NIFTY Call 11700.00: CE-11700.00 174.30 909K (↑188K)35K (↑55.4%)5
NIFTY Put 11600.00: PE-11600.00 156.85 801K (↑296K)28K (↑126%)-2
NIFTY Call 11800.00: CE-11800.00 125.95 1219K (↑138K)28K (↑47.3%)7
NIFTY Call 11600.00: CE-11600.00 234.30 1293K (↑102K)25K (↑30%)5
NIFTY Put 11400.00: PE-11400.00 95.90 827K (↓-143.2K)24K (↑14.2%)-2
NIFTY Put 11300.00: PE-11300.00 74.60 1277K (↑99K)20K (↓-11.1%)-1
NIFTY Put 11700.00: PE-11700.00 194.95 420K (↑208K)19K (↑211.1%)-3
NIFTY Call 11900.00: CE-11900.00 85.95 796K (↑94K)19K (↑32.4%)6
NIFTY Put 11000.00: PE-11000.00 33.10 2119K (↑96K)17K (↓-48.8%)-2
NIFTY Call 12100.00: CE-12100.00 35.15 517K (↑169K)15K (↑67.4%)4
NIFTY Put 11100.00: PE-11100.00 42.15 1162K (↑318K)14K (↓-19.1%)-3
NIFTY Call 11500.00: CE-11500.00 299.15 759K (↓-57.2K)14K (↓-17.2%)4
NIFTY Put 11200.00: PE-11200.00 56.50 1407K (↑7K)14K (↓-15.9%)-3
NIFTY Call 12500.00: CE-12500.00 8.10 1076K (↑297K)13K (↓-2%)11
NIFTY Call 12200.00: CE-12200.00 22.30 790K (↑36K)11K (↑44.6%)6
NIFTY Put 12000.00: PE-12000.00 370.30 781K (↑69K)9K (↑0.1%)-2
NIFTY Put 10900.00: PE-10900.00 23.70 1098K (↑146K)9K (↓-25.8%)-6
NIFTY Put 11800.00: PE-11800.00 245.50 178K (↑58K)8K (↑201.5%)-0
NIFTY Put 9500.00: PE-9500.00 4.15 758K (↑77K)7K (↓-19.5%)-19
NIFTY Put 10000.00: PE-10000.00 5.55 884K (↑151K)7K (↓-54.7%)-10
NIFTY Put 10500.00: PE-10500.00 8.25 1088K (↑136K)6K (↓-30.6%)-20
NIFTY Call 13000.00: CE-13000.00 3.80 294K (↑188K)6K (↑209.4%)55
NIFTY Call 12300.00: CE-12300.00 15.00 237K (↑123K)6K (↑126.1%)11
NIFTY Call 11400.00: CE-11400.00 371.05 403K (↓-46.6K)5K (↓-43.2%)4
NIFTY Put 10800.00: PE-10800.00 18.30 531K (↑43K)5K (↓-41.5%)-5
NIFTY Call 11000.00: CE-11000.00 703.40 874K (↑10K)5K (↓-49.3%)3
NIFTY Call 9500.00: CE-9500.00 2158.30 1440K (↑56K)4K (↓-47.7%)1
NIFTY Put 10600.00: PE-10600.00 11.40 305K (↑30K)4K (↓-23.2%)-13
NIFTY Put 10700.00: PE-10700.00 13.70 876K (↑24K)3K (↓-73.8%)-7
NIFTY Put 9300.00: PE-9300.00 4.10 28K (↓-13.7K)3K (↓-23.5%)67
NIFTY Put 12500.00: PE-12500.00 813.60 897K (↑25K)3K (↓-66.5%)-2
NIFTY Call 10000.00: CE-10000.00 1662.75 1097K (↓-10.4K)2K (↓-62.5%)1
NIFTY Call 9300.00: CE-9300.00 2368.15 28K (↓-134.9K)2K (↑9.4%)2
NIFTY Put 10400.00: PE-10400.00 7.65 184K (↑23K)2K (↑46.3%)-6
NIFTY Call 12400.00: CE-12400.00 10.20 80K (↑32K)2K (↑57.8%)8
NIFTY Put 13000.00: PE-13000.00 1307.65 488K (↑67K)2K (↓-51.7%)-0
NIFTY Put 10200.00: PE-10200.00 5.30 90K (↓-8.5K)2K (↑24.2%)-23
NIFTY Put 11900.00: PE-11900.00 303.80 47K (↑18K)2K (↑189.9%)-3
NIFTY Call 11750.00: CE-11750.00 150.50 21K (↑10K)2K (↑232.4%)5
NIFTY Call 11650.00: CE-11650.00 203.60 28K (↑9K)1K (↑12.7%)7
NIFTY Put 9400.00: PE-9400.00 3.00 66K (↑61K)1K (↑8452.9%)-2
NIFTY Put 11650.00: PE-11650.00 175.65 22K (↑9K)1K (↑546.4%)0
NIFTY Call 11850.00: CE-11850.00 106.55 19K (↑13K)1K (↑947.4%)5
NIFTY Put 12100.00: PE-12100.00 449.75 12K (↑8K)1K (↑2405.6%)-1
NIFTY Call 10500.00: CE-10500.00 1172.60 604K (↑15K)1K (↓-60.9%)1
NIFTY Call 11300.00: CE-11300.00 447.50 481K (↓-6.2K)1K (↓-47.7%)3
NIFTY Put 10100.00: PE-10100.00 5.20 34K (↑0K)1K (↑18.2%)-19
NIFTY Put 11550.00: PE-11550.00 137.75 27K (↑5K)1K (↑66%)-2
NIFTY Put 11150.00: PE-11150.00 49.35 6K (↑3K)1K (↑2417.8%)-1
NIFTY Call 9700.00: CE-9700.00 1954.50 80K (↓-1K)1K (↑6.9%)1
NIFTY Call 9400.00: CE-9400.00 2250.45 93K (↑78K)1K (↑10520%)1
NIFTY Call 11200.00: CE-11200.00 528.00 254K (↓-14.4K)1K (↓-66.4%)3
NIFTY Put 9700.00: PE-9700.00 3.30 32K (↑8K)1K (↑128.3%)3
NIFTY Put 10300.00: PE-10300.00 6.15 76K (↑0K)1K (↑18%)-17
NIFTY Put 11250.00: PE-11250.00 65.15 25K (↑3K)1K (↑286.8%)-2
NIFTY Put 11450.00: PE-11450.00 107.95 19K (↓-3.1K)1K (↓-12.8%)-2
NIFTY Call 11550.00: CE-11550.00 267.75 23K (↑0K)1K (↓-35.7%)6
NIFTY Put 9100.00: PE-9100.00 3.30 39K (↑17K)1K (↑3.9%)6
NIFTY Call 11100.00: CE-11100.00 612.10 207K (↑2K)0K (↓-72.8%)2
NIFTY Call 9100.00: CE-9100.00 2566.00 108K (↓-5.9K)0K (↓-71.5%)1
NIFTY Put 11350.00: PE-11350.00 83.50 26K (↑1K)0K (↑46.6%)-3
NIFTY Put 11750.00: PE-11750.00 219.10 7K (↑5K)0K (↑893.3%)-15
NIFTY Call 12600.00: CE-12600.00 4.80 12K (↑8K)0K (↑1340%)-14
NIFTY Put 9900.00: PE-9900.00 4.50 22K (↑14K)0K (↑392%)-16
NIFTY Call 10800.00: CE-10800.00 884.40 145K (↓-0.8K)0K (↓-87.3%)2
NIFTY Call 12700.00: CE-12700.00 4.50 15K (↑15K)0K (↑3683.3%)36
NIFTY Call 10900.00: CE-10900.00 793.00 91K (↓-1.5K)0K (↓-82.6%)3
NIFTY Put 12200.00: PE-12200.00 532.65 35K (↑3K)0K (↓-55.5%)-3
NIFTY Call 11450.00: CE-11450.00 333.55 22K (↓-0.5K)0K (↓-44.1%)4
NIFTY Call 12800.00: CE-12800.00 4.50 27K (↑1K)0K (↑11.8%)17
NIFTY Call 10400.00: CE-10400.00 1268.40 184K (↓-0.2K)0K (↓-95.5%)-2
NIFTY Call 10700.00: CE-10700.00 982.55 176K (↓-0.1K)0K (↓-96.1%)1
NIFTY Put 9600.00: PE-9600.00 4.05 3K (↓-1.1K)0K (↓-44.3%)3
NIFTY Call 10600.00: CE-10600.00 1073.75 85K (↓-0.2K)0K (↓-85.6%)2
NIFTY Put 9800.00: PE-9800.00 5.25 31K (↑1K)0K (↓-89.9%)4
NIFTY Put 9200.00: PE-9200.00 3.60 1K (↑0K)0K (↑620%)-19
NIFTY Call 9600.00: CE-9600.00 2060.70 8K (↓-0.9K)0K (↓-51.4%)1
NIFTY Put 12400.00: PE-12400.00 716.00 12K (↑1K)0K (↓-58.3%)-2
NIFTY Call 10200.00: CE-10200.00 1464.25 19K (↓-0.3K)0K (↓-81.8%)1
NIFTY Call 9900.00: CE-9900.00 1766.20 7K (↑0K)0K (↓-78.5%)3
NIFTY Put 10750.00: PE-10750.00 18.20 1K (↑0K)0K (↑400%)-4
NIFTY Put 12300.00: PE-12300.00 615.00 1K (↑0K)0K (↑80%)-0
NIFTY Call 9200.00: CE-9200.00 2465.00 2K (↓-0.1K)0K (↑28.6%)2
NIFTY Put 10650.00: PE-10650.00 13.30 0K (↑0K)0K (↑300%)43
NIFTY Put 10450.00: PE-10450.00 10.10 1K (↑0K)0K (↑300%)-33
NIFTY Call 10300.00: CE-10300.00 1364.95 28K (↑0K)0K (↓-94.2%)2
NIFTY Call 11250.00: CE-11250.00 469.60 1K (↓-0.3K)0K (↓-72.2%)1
NIFTY Call 11350.00: CE-11350.00 405.00 3K (↑0K)0K (↓-73.7%)3
NIFTY Put 10950.00: PE-10950.00 28.50 1K (↑0K)0K (↑0%)-5
NIFTY Call 10100.00: CE-10100.00 1557.65 8K (↓-0.1K)0K (↓-97.8%)-0
NIFTY Call 9800.00: CE-9800.00 1845.70 30K (↑0K)0K (↓-99.2%)0
NIFTY Call 10650.00: CE-10650.00 1026.95 0K (↑0K)0K (↑0%)21
NIFTY Call 10950.00: CE-10950.00 753.25 0K (↑0K)0K (↓-66.7%)4
NIFTY Put 12600.00: PE-12600.00 920.00 0K (↑0K)0K (↑0%)-2
NIFTY Call 12150.00: CE-12150.00 30.00 3K (↑0K)0K (↑0%)30

Bullish Future for the Day

FutureSymbolChg.Open InterestVolumeChg.Volume
Reliance Industries Limited RELIANCE 0.02%44497K ↑ Adds (737K)22771-30.44%
Maruti Suzuki India Limited MARUTI 0.96%3042K ↑ Adds (107K)2260023.11%
Tata Steel Limited TATASTEEL 2.63%30219K ↑ Adds (2414K)2130445.07%
Jindal Steel & Power Limited JINDALSTEL 9%21940K ↑ Adds (1024K)16899185.02%
DLF Limited DLF 3.57%33496K ↑ Adds (1206K)14294107.70%
Tata Motors Limited TATAMOTORS 2.03%53242K ↑ Adds (280K)121433.25%
Vedanta Limited VEDL 3.23%30832K ↑ Adds (478K)948546.42%

Stocks Options Tips

Most Active

OptionPriceOpen InterestContracts %
Maruti Suzuki India Limited ( MARUTI Call 7000.00 ) CE-7000.00 115.20 155K (↑12K)8K (↑230.7%)20
Yes Bank Limited ( YESBANK Call 300.00 ) CE-300.00 8.95 4688K (↑2772K)5K (↑161.7%)2
Reliance Industries Limited ( RELIANCE Call 1400.00 ) CE-1400.00 31.70 1078K (↑292K)5K (↑109.6%)-7
Tata Steel Limited ( TATASTEEL Call 540.00 ) CE-540.00 10.80 818K (↑533K)4K (↑803.5%)64
Maruti Suzuki India Limited ( MARUTI Call 6800.00 ) CE-6800.00 188.75 53K (↑17K)4K (↑330%)16
Tata Steel Limited ( TATASTEEL Call 520.00 ) CE-520.00 19.65 491K (↑28K)4K (↑341.3%)52

Top Gainers

OptionPriceOpen InterestContracts %
Reliance Infrastructure Limited ( RELINFRA Put 160.00 ) PE-160.00 25.00 1K (↑1K)0K (↑100%)8233
Reliance Infrastructure Limited ( RELINFRA Put 190.00 ) PE-190.00 52.20 1K (↑1K)0K (↑100%)2883
Reliance Infrastructure Limited ( BALKRISIND Call 1180.00 ) CE-1180.00 2.50 0K (↑0K)0K (↑100%)2400
Reliance Infrastructure Limited ( BALKRISIND Call 1080.00 ) CE-1080.00 10.10 2K (↑2K)0K (↑100%)1343
Reliance Infrastructure Limited ( BALKRISIND Call 1100.00 ) CE-1100.00 7.10 6K (↑6K)0K (↑100%)1320
Voltas Limited ( VOLTAS Call 720.00 ) CE-720.00 2.60 3K (↑3K)0K (↑100%)1200

Volume Leaders

OptionPriceOpen InterestContracts %
Voltas Limited ( SUZLON Call 7.00 ) CE-7.00 0.45 8132K (↑2964K)0K (↑338.9%)-18
GMR Infrastructure Limited ( GMRINFRA Call 20.00 ) CE-20.00 1.10 7740K (↓-270K)0K (↓-16.2%)-15
ICICI Bank Limited ( ICICIBANK Call 400.00 ) CE-400.00 12.20 7329K (↑938K)2K (↓-2.2%)-12
ICICI Bank Limited ( SUZLON Call 8.00 ) CE-8.00 0.20 6840K (↑1064K)0K (↑188.1%)-33
GMR Infrastructure Limited ( GMRINFRA Call 25.00 ) CE-25.00 0.15 6030K (↑1170K)0K (↓-28.8%)-25
ICICI Bank Limited ( ICICIBANK Put 400.00 ) PE-400.00 11.45 5954K (↑107K)1K (↓-24.6%)4

Hot

OptionPriceOpen InterestContracts %
Reliance Power Limited ( RPOWER Call 12.00 ) CE-12.00 0.75 5520K (↑3376K)1K (↑229.3%)15
Steel Authority of India Limited ( SAIL Call 58.00 ) CE-58.00 1.10 2748K (↑2400K)0K (↑1162.5%)69
Reliance Power Limited ( RPOWER Call 13.00 ) CE-13.00 0.50 2560K (↑2160K)0K (↑923.7%)25
Reliance Power Limited ( RPOWER Call 11.00 ) CE-11.00 1.20 4736K (↑2048K)0K (↑93.8%)26
Ashok Leyland Limited ( ASHOKLEY Call 100.00 ) CE-100.00 1.65 3348K (↑2036K)2K (↑371.3%)65
Steel Authority of India Limited ( SAIL Call 55.00 ) CE-55.00 2.20 4452K (↑1992K)1K (↑921.8%)91

Top

OptionPriceOpen InterestContracts %
ICICI Bank Limited ( ICICIBANK Put 400.00 ) PE-400.00 11.45 5954K (↑107K)1K (↓-24.6%)4
State Bank of India ( SBIN Call 340.00 ) CE-340.00 5.00 5808K (↑450K)2K (↑46.1%)1
Reliance Power Limited ( RPOWER Call 12.00 ) CE-12.00 0.75 5520K (↑3376K)1K (↑229.3%)15
Reliance Power Limited ( RPOWER Call 11.00 ) CE-11.00 1.20 4736K (↑2048K)0K (↑93.8%)26
Yes Bank Limited ( YESBANK Call 300.00 ) CE-300.00 8.95 4688K (↑2772K)5K (↑161.7%)2
Steel Authority of India Limited ( SAIL Call 55.00 ) CE-55.00 2.20 4452K (↑1992K)1K (↑921.8%)91

Top Losers

OptionPriceOpen InterestContracts %
Zee Entertainment Enterprises Limited ( ZEEL Put 290.00 ) PE-290.00 0.05 1K (↑1K)0K (↑100%)-100
Reliance Power Limited ( RPOWER Call 19.00 ) CE-19.00 0.05 160K (↑160K)0K (↑100%)-99
Zee Entertainment Enterprises Limited ( ZEEL Put 260.00 ) PE-260.00 0.35 1K (↑1K)0K (↑100%)-99
Reliance Power Limited ( RPOWER Call 17.00 ) CE-17.00 0.10 144K (↑144K)0K (↑100%)-99
Reliance Power Limited ( RPOWER Call 18.00 ) CE-18.00 0.10 96K (↑96K)0K (↑100%)-99
Reliance Power Limited ( RPOWER Call 20.00 ) CE-20.00 0.10 1232K (↑1232K)0K (↑100%)-99

Index Options Tips

Most Active

OptionPriceOpen InterestContracts %
NIFTY ( NIFTY Call 12000.00 ) CE-12000.00 56.65 2268K (↑225K)45K (↑25.8%)4
NIFTY ( NIFTY Put 11500.00 ) PE-11500.00 123.85 2134K (↑462K)38K (↑45.2%)-2
NIFTY ( NIFTY Call 11700.00 ) CE-11700.00 174.30 909K (↑188K)35K (↑55.4%)5
NIFTY ( NIFTY Put 11600.00 ) PE-11600.00 156.85 801K (↑296K)28K (↑126%)-2
NIFTY ( NIFTY Call 11800.00 ) CE-11800.00 125.95 1219K (↑138K)28K (↑47.3%)7
NIFTY ( NIFTY Call 11600.00 ) CE-11600.00 234.30 1293K (↑102K)25K (↑30%)5

Top Gainers

OptionPriceOpen InterestContracts %
NIFTY ( NIFTY Put 9300.00 ) PE-9300.00 4.10 28K (↓-13.7K)3K (↓-23.5%)67
NIFTY ( NIFTY Call 13000.00 ) CE-13000.00 3.80 294K (↑188K)6K (↑209.4%)55
NIFTY ( NIFTY Put 10650.00 ) PE-10650.00 13.30 0K (↑0K)0K (↑300%)43
NIFTY ( NIFTY Call 12700.00 ) CE-12700.00 4.50 15K (↑15K)0K (↑3683.3%)36
BANKNIFTY ( BANKNIFTY Put 27000.00 ) PE-27000.00 27.95 238K (↓-1.9K)3K (↓-62.5%)32
BANKNIFTY ( BANKNIFTY Put 26500.00 ) PE-26500.00 16.90 32K (↓-0.1K)0K (↓-88.9%)31

Volume Leaders

OptionPriceOpen InterestContracts %
NIFTY ( NIFTY Call 12000.00 ) CE-12000.00 56.65 2268K (↑225K)45K (↑25.8%)4
NIFTY ( NIFTY Put 11500.00 ) PE-11500.00 123.85 2134K (↑462K)38K (↑45.2%)-2
NIFTY ( NIFTY Put 11000.00 ) PE-11000.00 33.10 2119K (↑96K)17K (↓-48.8%)-2
NIFTY ( NIFTY Call 9500.00 ) CE-9500.00 2158.30 1440K (↑56K)4K (↓-47.7%)1
NIFTY ( NIFTY Put 11200.00 ) PE-11200.00 56.50 1407K (↑7K)14K (↓-15.9%)-3
NIFTY ( NIFTY Call 11600.00 ) CE-11600.00 234.30 1293K (↑102K)25K (↑30%)5

Hot

OptionPriceOpen InterestContracts %
NIFTY ( NIFTY Call 12500.00 ) CE-12500.00 8.10 1076K (↑297K)13K (↓-2%)11
NIFTY ( NIFTY Call 13000.00 ) CE-13000.00 3.80 294K (↑188K)6K (↑209.4%)55
NIFTY ( NIFTY Call 12300.00 ) CE-12300.00 15.00 237K (↑123K)6K (↑126.1%)11
NIFTY ( NIFTY Call 12700.00 ) CE-12700.00 4.50 15K (↑15K)0K (↑3683.3%)36
BANKNIFTY ( BANKNIFTY Put 25100.00 ) PE-25100.00 6.65 15K (↑4K)1K (↑57.1%)30
NIFTY ( NIFTY Call 12800.00 ) CE-12800.00 4.50 27K (↑1K)0K (↑11.8%)17

Top

OptionPriceOpen InterestContracts %
NIFTY ( NIFTY Call 12000.00 ) CE-12000.00 56.65 2268K (↑225K)45K (↑25.8%)4
NIFTY ( NIFTY Call 9500.00 ) CE-9500.00 2158.30 1440K (↑56K)4K (↓-47.7%)1
NIFTY ( NIFTY Call 11600.00 ) CE-11600.00 234.30 1293K (↑102K)25K (↑30%)5
NIFTY ( NIFTY Call 11800.00 ) CE-11800.00 125.95 1219K (↑138K)28K (↑47.3%)7
NIFTY ( NIFTY Call 12500.00 ) CE-12500.00 8.10 1076K (↑297K)13K (↓-2%)11
NIFTY ( NIFTY Call 11700.00 ) CE-11700.00 174.30 909K (↑188K)35K (↑55.4%)5

Top Losers

OptionPriceOpen InterestContracts %
NIFTY ( NIFTY Put 10450.00 ) PE-10450.00 10.10 1K (↑0K)0K (↑300%)-33
BANKNIFTY ( BANKNIFTY Put 27800.00 ) PE-27800.00 45.05 237K (↓-0K)0K (↓-90.9%)-25
NIFTY ( NIFTY Put 10200.00 ) PE-10200.00 5.30 90K (↓-8.5K)2K (↑24.2%)-23
NIFTY ( NIFTY Put 10500.00 ) PE-10500.00 8.25 1088K (↑136K)6K (↓-30.6%)-20
NIFTY ( NIFTY Put 10100.00 ) PE-10100.00 5.20 34K (↑0K)1K (↑18.2%)-19
NIFTY ( NIFTY Put 9200.00 ) PE-9200.00 3.60 1K (↑0K)0K (↑620%)-19




Suggestions / Comments


dear sir i want currency tips,i m already subscribed for equtiy n enjoy profit everyday-ashu (jha0532ashu@gmail.com)
Hi, My budget is limited; it is possible to give me mininum investment of Rs.5000=00 and should get maximum profit tips on equities or call or put options. Thanks Manjunath 0729.... India-Manjunath (anzmanju@gmail.com)
Sir, When i should buy and when i should sell the shares in intraday. please guide me.-Venkatesan (venkate2010@gmail.com)
hi ur entry and exit really good nice ...tell me only when stock price move between buy signal and sell signal then what to do ...and manyyyyyyy thanks today kaliyug ..in net generation u free services for begineeres like me..salute u......-pradip (gautampsm@gmail.com)
Dear sir, Please send me daily options top picks on 927.... Thanking you.-Sandip (sat7370@yahoo.com)
Dear sir, Please send me daily options top picks-prashant (prashant.singh@lntpower.com)